// DOSSIER
A. M. Madani
AI Solutions Architect · CAIO, Smartway Solutions · Germany · EU
I audit broken enterprise processes and rewire them with privacy-first AI agentic architectures — then build the teams that ship them. Creator of The Harvest Methodology, an operating model that turns fast execution into compounding, reusable advantage.
Evidence
Every row is a delivered system, its number, and how that number was measured. Each is individually linkable.
| System | Result | Where |
|---|---|---|
| Cortex-Axon-SynapseA three-layer orchestration backbone that cut client deployment time by 75% | 75% reduction in client deployment time$1.5M+ B2B enterprise contracts secured and delivered | Mistix AI 2024–2025 |
| OasisNatural-language query over multi-gigabyte files, for people who do not write SQL | 10x compression of end-to-end processing and documentation time0 BI tickets required to answer a routine data question | Smartway Solutions 2025–present |
| A six-step multi-agent pipeline that classified soil 85% faster than the manual process | 85% reduction in processing time per borehole log | Confidential 2023–2024 |
| Cutting monthly cloud GPU spend by 60% with PEFT and quantization | 60% reduction in monthly cloud GPU expenditure | Confidential 2023–2024 |
| An LLM-as-a-Judge eval framework that tripled deployment frequency | 300% increase in model deployment frequency | Confidential 2023–2024 |
| A hybrid-retrieval RAG assistant that removed half the human support load | 50% reduction in human support tickets35% improvement in retrieval precision | Confidential 2022–2023 |
| An async backend holding 10,000 concurrent daily tasks at 99.9% uptime | 10,000 concurrent daily task requests handled99.9% uptime | Confidential 2022–2023 |
| ELT pipelines at 99% data integrity, and 70% of manual validation removed | 99% data integrity rate across ingested records70% of manual data validation hours automated away | Freelance 2019–2022 |
| Dismantling Jira for a Forward Deployed Engineer model, at 10x output | 10x output in a hypersonic-speed delivery environment | Smartway Solutions 2025–present |
The Harvest Methodology
Bet → Deploy → Deliver → Evaluate → Harvest → Reuse
- Architect First
- Structure, interfaces, and system design determine speed, quality, and reuse — before a line ships.
- Deliver First
- Working value fast over endless planning, focusing on the 20% of work that creates 80% of the impact.
- Harvestable by Design
- Every delivery extracts reusable IP — prompts, patterns, assets — into a compounding organizational backbone.
Chronology
- 2025–present
- Chief AI Officer (CAIO) & AI ConsultantSmartway Solutions · Germany
- 2024–2025
- Lead Forward Deployed Engineer & Product ArchitectMistix AI · Dubai, UAE
- 2023–2024
- Head of AIConfidential · Remote
- 2022–2023
- AI EngineerConfidential · Remote
- 2019–2022
- Data Scientist, freelanceSelf-employed · Remote
- 2022
- M.Sc. Applied Mathematics & InformaticsAstrakhan State University · Russia · GPA 4.62 / 5.0
- 2019
- B.Sc. Computer ScienceMahalat Higher Educational Institution · Iran